Amarillo Market Report
$318,701
AVERAGE PRICE OF 1,930 HOMES$193,560
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,924,777
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$462,321
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$715,597
AVERAGE PRICE OF 77 HOMES WITH A POOL$344,694
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $318,701 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.36 baths |
Average Price by Bedrooms
1 bedroom | $82,766 |
2 bedrooms | $163,501 |
3 bedrooms | $277,503 |
4 bedrooms | $451,169 |
5 bedrooms | $765,371 |
Amarillo Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 1,941 | 1,922 | 1,906 | 1,884 | 1,880 |
Average Price | $317,657 | $322,949 | $329,820 | $336,084 | $338,963 |
Avg Price Change | -1.67% | -2.13% | -1.90% | -0.86% | +0.97% |
Median Price | $222,556 | $225,000 | $231,839 | $239,401 | $244,242 |
Med Price Change | -1.10% | -3.04% | -3.26% | -2.02% | +3.69% |
Avg Bedrooms | 2.04 beds | 2.06 beds | 2.06 beds | 2.12 beds | 2.13 beds |
Avg Bathrooms | 1.38 baths | 1.39 baths | 1.4 baths | 1.44 baths | 1.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tascosa | 234 | $406,714 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,930 | $318,701 | 116 days |
Distressed Homes | 10 | $193,560 | 28 days |
Multi-Million Dollar Homes | 77 | $1,924,777 | 172 days |
Newly Built Homes | 175 | $462,321 | 107 days |
Homes with a Pool | 77 | $715,597 | 95 days |
Reduced Price Homes | 51 | $344,694 | 57 days |
Powered by